Alameda (California)
Here is general information about Alameda in California
Alameda statistic
Coordinates | 37°45′22″N 122°16′28″W |
Country | United States |
State | California |
County | Alameda |
Founded Incorporated | June 6, 1853 March 7, 1872 |
Elevation | 33 ft (10 m) |
Demonyms | Alamedan |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 94501–94502 |
Area code | 510, 341 |
FIPS code | 06-00562 |
GNIS feature IDs | 277468, 2409669 |
Website | alamedaca.gov |
Government (Type) | Council–manager |
Government (Mayor) | Marilyn Ezzy Ashcraft |
Government (State senator) | Nancy Skinner (D) |
Government (Assemblymember) | Mia Bonta (D) |
Government (U. S. rep.) | Barbara Lee (D) |
Government (Total) | 22.98 sq mi (59.52 km2) |
Government (Land) | 10.45 sq mi (27.06 km2) |
Government (Water) | 12.53 sq mi (32.45 km2) 53.79% |
Area (Total) | 22.98 sq mi (59.52 km2) |
Area (Land) | 10.45 sq mi (27.06 km2) |
Area (Water) | 12.53 sq mi (32.45 km2) 53.79% |
Population (2020) (Total) | 78,280 |
Population (2020) (Density) | 7,491.63/sq mi (2,892.62/km2) |
Other cities info:
Alameda (/ˌæləˈmiːdə/AL-ə-MEE-də; Spanish: [alaˈmeða]; Spanish for "tree-lined path") is a city in Alameda County, California, located in the East Bay region of the Bay Area. The city is primarily located on Alameda Island, but also spans Bay Farm Island and Coast Guard Island, as well as a few other smaller islands in San Francisco Bay. The city's estimated population in 2019 was 77,624.